Use summer as an opportunity to work beyond typical grade level standards from 5th and 6th grade.
The course closely aligns with topics that would usually be part of a 7th to 8th grade curriculum, such as: algebraic expressions and equations, slope and graphing, transformations, and complex geometry problems involving area, perimeter, surface area, and volume. Students take a diagnostic test on the first day of class to help the instructor determine the optimal selection and pacing of topics for their needs.
Session | Dates | Location | Time | |
---|---|---|---|---|
Session III | 7/12/2021 - 7/23/2021 | Dulles | Afternoon | |
Session III | 7/12/2021 - 7/23/2021 | Vienna | Morning | |
Session IV | 7/26/2021 - 8/6/2021 | Chantilly | Afternoon | |
Session IV | 7/26/2021 - 8/6/2021 | Tysons | Morning |
Session | Dates | Location | Time | |
---|---|---|---|---|
Not Available in this Format |